公司名称 |
初级工程师 基本工资 |
高级工程师 基本工资 |
所有软件工程师 平均工资 |
Facebook脸书 | $83,000 | $201,000 | $177,014 |
LinkedIn领英 | $88,000 | $188,000 | $170,839 |
Google谷歌 | $82,000 | $226,000 | $164,683 |
Arista | $82,000 | $163,000 | $151,648 |
PayPal | $99,000 | $153,000 | $146,795 |
Apple苹果 | $68,000 | $200,000 | $138,300 |
Brocade | $82,000 | $183,000 | $132,036 |
Yahoo!雅虎 | $74,000 | $209,000 | $125,366 |
IAC | $87,000 | $168,000 | $120,755 |
公司名称 |
初级工程师 基本工资 |
高级工程师 基本工资 |
所有软件工程师 平均工资 |
Symantec | $70,000 | $149,000 | $120,553 |
Amazon亚马逊 | $50,000 | $180,000 | $118,121 |
Nvidia | $76,000 | $198,000 | $117,804 |
Intel英特尔 | $65,000 | $176,000 | $117,643 |
KLA-Tenco | $74,000 | $138,000 | $117,167 |
Microsoft微软 | $73,000 | $152,000 | $116,967 |
Oracle甲骨文 | $62,000 | $158,000 | $116,514 |
eBay | $87,000 | $168,000 | $113,549 |
据统计得出在美国作为一名软件工程师,其平均年薪为$95,195,折合成人民币的话年薪轻轻松松就高达五六十万。而如果是在美国硅谷做软件工程师的话,其工资待遇更是远远高于全美同行的平均薪资。